SMART REPORT
Boot version: 1.04, FW version: 1.10 (Mar 26 2017 14:24:34)
Insertion test... Done.
Init bus...
VCC: 3.3 V, VCCQ: 3.0 V
Bus: 1 bit (SDR 52MHz)
Access mode: sector mode
Power supply: dual-voltage (1.70-1.95V, 2.7-3.6V)
Card/BGA: BGA (Discrete embedded) - High density MMC
Manufacturer ID: 0x15 (Samsung)
Product name: N5U00M (0x4e355530304d), rev: 0x02, serial number: 0x71025D8B
Manufacturing date: Aug 2013
CID: 1501004E 35553030 4D027102 5D8B80C8
CSD: D0270132 0F5903FF F6DBFFE1 8E404028
EXT_CSD revision: 1.5 (MMC v4.41)
Partition info:
Boot1: 2048 KiB
Boot2: 2048 KiB
RPMB: 128 KiB
User area: 3.64 GiB(3,909,091,328 bytes)
moviNAND Smart report:
Error Mode: 0xD2D2D2D2 (Normal)
Super Block Size: 3 MiB
Super Page Size: 16 KiB
Optimal Write Size: 16 KiB
Number Of Banks: 1
Bad Block info:
Bank0 Init Bad Block: 33
Bank0 Runtime Bad Block: 2
Bank0 Remain Reserved Block: 0
Max. Erase Count: 0
Min. Erase Count: 0
Avg. Erase Count: 0
Read Reclaim cnt: 0
Optimal Trim Size: 8 KiB
Firmware Hash Code: ff0df2ca4b8b6c9444ddcac4bb3901d5f6d8279b27538fef3324e2ded4f2b94f
Max. Erase Count (SLC): 0
Min. Erase Count (SLC): 0
Avg. Erase Count (SLC): 0
Max. Erase Count (MLC): 0
Min. Erase Count (MLC): 0
Avg. Erase Count (MLC): 0
ECC Uncorrectable Errors: 1423
[0,0] block: 63562, die: 0, chip: 0, count: 186, offset: 0, page: 164
[0,1] block: 65535, die: 0, chip: 0, count: 0, offset: 0, page: 0
[1,0] block: 2048, die: 255, chip: 255, count: 74, offset: 248, page: 0
[1,1] block: 186, die: 165, chip: 0, count: 255, offset: 255, page: 0
[2,0] block: 0, die: 0, chip: 0, count: 0, offset: 8, page: 65535
[2,1] block: 63818, die: 0, chip: 0, count: 187, offset: 0, page: 164
[3,0] block: 65535, die: 0, chip: 0, count: 0, offset: 0, page: 0
[3,1] block: 2048, die: 255, chip: 255, count: 74, offset: 249, page: 0
[4,0] block: 187, die: 165, chip: 0, count: 255, offset: 255, page: 0
[4,1] block: 0, die: 0, chip: 0, count: 0, offset: 8, page: 65535
[5,0] block: 64074, die: 0, chip: 0, count: 188, offset: 0, page: 164
[5,1] block: 65535, die: 0, chip: 0, count: 0, offset: 0, page: 0
[6,0] block: 2048, die: 255, chip: 255, count: 74, offset: 250, page: 0
[6,1] block: 188, die: 165, chip: 0, count: 255, offset: 255, page: 0
[7,0] block: 0, die: 0, chip: 0, count: 0, offset: 8, page: 65535
[7,1] block: 0, die: 0, chip: 0, count: 0, offset: 0, page: 0
[8,0] block: 0, die: 0, chip: 0, count: 0, offset: 0, page: 0
[8,1] block: 0, die: 0, chip: 0, count: 0, offset: 0, page: 0
[9,0] block: 0, die: 0, chip: 0, count: 0, offset: 0, page: 0
[9,1] block: 0, die: 0, chip: 0, count: 0, offset: 0, page: 0
Erase Unit Size: 192 KiB
FW ID: VHX1, Date: 20120813 (564858312607112002008f5013081220)
FCB Scan result: 0
FTL Open Count: 1